top of page
Welcome to CHAN LAB
Fast- (green) and slow (red)-twitch muscle fibers | Cellular localization of zyxin and Akt (Chan et al Cell Death Differ 2007 14: 1688) | Liver glycogen (Periodic acid–Schiff staining) (Chan et al EMBO Rep 2011 12:847) |
---|---|---|
Gene expression profiling (microarray) (Chan et al Chem Biol 2015 22: 355) | White adipose tissue (H&E staining) (Tse et al Diabetes 2017 66: 1858) | Proliferating mammary epithelial cells (PCNA staining) (Chan et al 2010 EMBO J 29: 956) |
Mammary gland morphology (Carmine staining) (Chan et al 2010 EMBO J 29: 956) | Amount of cyclin D1 in mammary gland (immunoblotting) (Chan et al 2010 EMBO J 29: 956) | Middle cerebral artery occlusion (MCAO)-induced brain damage in mouse (triphenyl-tetrazolium chloride staining) (Chan et al J Neurosci 2011 31: 8083) |
Picture1Mammary gland development (Carmine staining) (Chan et al EMBO J 2010 29: 956) | Glucagon (red) and insulin (green) in Islet of Langerhans (Chan et al Diabetes 2010 59: 883) | Apoptosis of mouse embryonic fibroblast (DAPI staining) (Tse et al Mol Cell Biol 2013 33: 1797) |
Stat5a in HC11 cell (Chan et al 2010 EMBO J 29: 956) | Glucose tolerance test (Tse et al Diabetes 2017 66: 1858) | Mitochondria in muscle (Electron microscopy) |
Brain morphology of PIKE knockout mice (Chan et al J Neuosci 2011 31: 8083) | Primary adipocytes (Tse et al Mol Cell Biol 2013 33: 1797) | Functional roles of PIKE-A |
Invasion of K562 cells in spleen (CD45 staining) (Chan et al Oncogene 2009 28: 3825) | Mouse hippocampal neuron (Chan et al EMBO J 2011 30: 4274) | Glucagon (green) and insulin (red) in Islet of Langerhans (Chan et al Diabetes 2010 59: 883) |
Electroencephalography (EEG) of mouse after seizue induction (Chan et al Adv Biol Regul 2012 52: 66) | Distribution of GluR2 in mouse hippocampal neuron (Chan et al EMBO J 2011 30: 4274) | Absence of milk spot in newborn PIKE-/- mouse (Chan et al EMBO J 2010 29: 956) |
Lipid accumulation in mouse liver after high fat-diet feeding (H&E staining) (Chan et al Chem Biol 2015 22: 355) | Islet of Langerhans in mouse pancreas (Chan et al Diabetes 2010 59: 883) | Milk protein analysis in PIKE knockout mice (Chan et al EMBO J 2010 29: 956) |
Brown adipose tissue (H&E staining) (Chan et al Chem Biol 2015 22: 355) | Mouse oligodendrocyte (Chan et al PNAS 2014 111: 1993) | Extracellular flux analysis (Tse et al Diabetes 2017 66: 1858) |
Cortical neuron (Golgi staining) (Chan et al J Neuosci 2011 31: 8083) | Stroke-induced brain damage in mouse (Silver staining) (Chan et al Adv Biol Regul 2012 52: 66) | Proliferating oligodendrocytes in corpus callosum (Chan et al PNAS 2014 111: 1993) |
Lysolecithin-Induced Focal demyelination in mouse corpus callosum (Chan et al PNAS 2014 111: 1993) | GluR2 distribution in mouse hippocampal neuron (Chan et al EMBO J 2011 30: 4274) | Body weight of PIKE knockout mice |
Cortex of E13 mouse embryo (Chan et al J Neuosci 2011 31: 8083) |
bottom of page